National Budget Circular No. 576
National Budget Circular No. 576
Bagong Circular Para sa Pagtaas ng Sahod ng Militar at Uniformadong Tauhan, Ipinatupad
Isang bagong Circular ang inilabas upang ipatupad ang ikalawang taon ng pagtaas ng sahod para sa militar at uniformadong tauhan ng gobyerno, alinsunod sa Congress Joint Resolution No. 1, s. 2018. Ang resolusyon, na may pamagat na "Joint Resolution Authorizing the Increase in Base Pay of Military and Uniformed Personnel in the Government, and for Other Purposes," ay naglalayon na taasan ang sahod ng mga nasabing tauhan upang maging angkop sa kanilang kritikal na tungkulin sa pagpapanatili ng pambansang seguridad at kaayusan.
Ipinatupad ang pagtaas ng sahod sa loob ng dalawang taon, simula noong 2018 hanggang 2019. Ang layunin nito ay upang bigyan ng mas mataas na kompensasyon ang mga militar at uniformadong tauhan na madalas na nasa panganib habang isinasagawa ang kanilang tungkulin.
Ang Department of Budget and Management (DBM) ay inatasan na maglabas ng mga patakaran at regulasyon upang masiguro ang maayos na implementasyon ng resolusyon. Sakop ng bagong Circular ang lahat ng tauhan ng Armed Forces of the Philippines (AFP) sa ilalim ng Department of National Defense (DND), gayundin ang mga uniformadong tauhan ng Philippine National Police (PNP), Bureau of Fire Protection (BFP), Bureau of Jail Management and Penology (BJMP), at iba pang ahensya ng gobyerno na nabanggit sa resolusyon.
Simula Enero 1, 2019, ang binagong iskedyul ng sahod ay ipatutupad, alinsunod sa mga itinakdang gabay at regulasyon ng DBM. Ang pagtaas ng sahod na ito ay inaasahang makatutulong sa pagpapabuti ng kondisyon ng buhay ng mga militar at uniformadong tauhan habang isinasagawa nila ang kanilang mahalagang tungkulin sa bansa.
Department of National Defense (DND)
| No. | Rank | Department | Service Branch | Monthly Base Pay |
|---|---|---|---|---|
| 01 | Candidate Soldier | DND | Armed Forces of the Philippines | PHP18,587 |
| 02 | Private | DND | Armed Forces of the Philippines | PHP29,668 |
| 03 | Private First Class | DND | Armed Forces of the Philippines | PHP30,261 |
| 04 | Corporal | DND | Armed Forces of the Philippines | PHP30,867 |
| 05 | Sergeant | DND | Armed Forces of the Philippines | PHP31,484 |
| 06 | Staff Sergeant | DND | Armed Forces of the Philippines | PHP32,114 |
| 07 | Technical Sergeant | DND | Armed Forces of the Philippines | PHP32,756 |
| 08 | Master Sergeant | DND | Armed Forces of the Philippines | PHP33,411 |
| 09 | Senior Master Sergeant | DND | Armed Forces of the Philippines | PHP34,079 |
| 10 | Chief Master Sergeant | DND | Armed Forces of the Philippines | PHP34,761 |
| 11 | First Chief Master Sergeant | DND | Armed Forces of the Philippines | PHP38,366 |
| 12 | Cadet | DND | Armed Forces of the Philippines | PHP38,366 |
| 13 | Probationary Second Lieutenant | DND | Armed Forces of the Philippines | PHP38,366 |
| 14 | Second Lieutenant | DND | Armed Forces of the Philippines | PHP43,829 |
| 15 | First Lieutenant | DND | Armed Forces of the Philippines | PHP49,528 |
| 16 | Captain | DND | Armed Forces of the Philippines | PHP56,582 |
| 17 | Major | DND | Armed Forces of the Philippines | PHP62,555 |
| 18 | Lieutenant Colonel | DND | Armed Forces of the Philippines | PHP71,313 |
| 19 | Colonel | DND | Armed Forces of the Philippines | PHP80,583 |
| 20 | Brigadier General | DND | Armed Forces of the Philippines | PHP91,058 |
| 21 | Major General | DND | Armed Forces of the Philippines | PHP102,896 |
| 22 | Lieutenant General | DND | Armed Forces of the Philippines | PHP125,574 |
| 23 | General | DND | Armed Forces of the Philippines | PHP149,785 |
Department of the Interior and Local Government (DILG)
Philippine National Police (PNP)
| No. | Rank | Department | Service Branch | Monthly Base Pay |
|---|---|---|---|---|
| 01 | Police Officer I to Patrolman/Patrolwoman, Pat | Department of the Interior and Local Government | Philippine National Police | PHP29,668 |
| 02 | Police Officer II to Police Corporal, PCpl | Department of the Interior and Local Government | Philippine National Police | PHP30,867 |
| 03 | Police Officer III to Police Staff Sergeant, PSSg | Department of the Interior and Local Government | Philippine National Police | PHP32,114 |
| 04 | Senior Police Officer I to Police Master Sergeant, PMSg | Department of the Interior and Local Government | Philippine National Police | PHP33,411 |
| 05 | Senior Police Officer II to Police Senior Master Sergeant, PSMS | Department of the Interior and Local Government | Philippine National Police | PHP34,079 |
| 06 | Senior Police Officer III to Police Chief Master Sergeant, PCMS | Department of the Interior and Local Government | Philippine National Police | PHP34,761 |
| 07 | Senior Police Officer IV to Police Executive Master Sergeant, PEMS | Department of the Interior and Local Government | Philippine National Police | PHP38,366 |
| 08 | Inspector to Police Lieutenant, PLT | Department of the Interior and Local Government | Philippine National Police | PHP49,528 |
| 09 | Senior Inspector to Police Captain, PCPT | Department of the Interior and Local Government | Philippine National Police | PHP56,582 |
| 10 | Chief Inspector to Police Major, PMAJ | Department of the Interior and Local Government | Philippine National Police | PHP62,555 |
| 11 | Superintendent to Police Lieutenant Colonel, PLTCOL | Department of the Interior and Local Government | Philippine National Police | PHP71,313 |
| 12 | Senior Superintendent to Police Colonel, PCOL | Department of the Interior and Local Government | Philippine National Police | PHP80,583 |
| 13 | Chief Superintendent to Police Brigadier General, PBGEN | Department of the Interior and Local Government | Philippine National Police | PHP91,058 |
| 14 | Director to Police Major General, PMGEN | Department of the Interior and Local Government | Philippine National Police | PHP102,896 |
| 15 | Deputy Director to Police Lieutenant General, PLTGEN | Department of the Interior and Local Government | Philippine National Police | PHP125,574 |
| 16 | Director General to Police General, PGEN | Department of the Interior and Local Government | Philippine National Police | PHP149,785 |
Bureau of Jail Management and Penology (BJMP)
| No. | Rank | Department | Service Branch | Monthly Base Pay |
|---|---|---|---|---|
| 01 | Jail Officer I | Department of the Interior and Local Government | BJMP | PHP29,668 |
| 02 | Jail Officer II | Department of the Interior and Local Government | BJMP | PHP30,867 |
| 03 | Jail Officer III | Department of the Interior and Local Government | BJMP | PHP32,114 |
| 04 | Senior Jail Officer I | Department of the Interior and Local Government | BJMP | PHP33,411 |
| 05 | Senior Jail Officer II | Department of the Interior and Local Government | BJMP | PHP34,079 |
| 06 | Senior Jail Officer III | Department of the Interior and Local Government | BJMP | PHP34,761 |
| 07 | Senior Jail Officer IV | Department of the Interior and Local Government | BJMP | PHP38,366 |
| 08 | Inspector | Department of the Interior and Local Government | BJMP | PHP49,528 |
| 09 | Senior Inspector | Department of the Interior and Local Government | BJMP | PHP56,582 |
| 10 | Chief Inspector | Department of the Interior and Local Government | BJMP | PHP62,555 |
| 11 | Superintendent | Department of the Interior and Local Government | BJMP | PHP71,313 |
| 12 | Senior Superintendent | Department of the Interior and Local Government | BJMP | PHP80,583 |
| 13 | Chief Superintendent | Department of the Interior and Local Government | BJMP | PHP91,058 |
| 14 | Director | Department of the Interior and Local Government | BJMP | PHP102,896 |
Bureau of Fire Protection (BFP)
| No. | Rank | Department | Service Branch | Monthly Base Pay |
|---|---|---|---|---|
| 01 | Fire Officer I | Department of the Interior and Local Government | BFP | PHP29,668 |
| 02 | Fire Officer II | Department of the Interior and Local Government | BFP | PHP30,867 |
| 03 | Fire Officer III | Department of the Interior and Local Government | BFP | PHP32,114 |
| 04 | Senior Fire Officer I | Department of the Interior and Local Government | BFP | PHP33,411 |
| 05 | Senior Fire Officer II | Department of the Interior and Local Government | BFP | PHP34,079 |
| 06 | Senior Fire Officer III | Department of the Interior and Local Government | BFP | PHP34,761 |
| 07 | Senior Fire Officer IV | Department of the Interior and Local Government | BFP | PHP38,366 |
| 08 | Inspector | Department of the Interior and Local Government | BFP | PHP49,528 |
| 09 | Senior Inspector | Department of the Interior and Local Government | BFP | PHP56,582 |
| 10 | Chief Inspector | Department of the Interior and Local Government | BFP | PHP62,555 |
| 11 | Superintendent | Department of the Interior and Local Government | BFP | PHP71,313 |
| 12 | Senior Superintendent | Department of the Interior and Local Government | BFP | PHP80,583 |
| 13 | Chief Superintendent | Department of the Interior and Local Government | BFP | PHP91,058 |
| 14 | Director | Department of the Interior and Local Government | BFP | PHP102,896 |
Department of Justice (DOJ)
Bureau of Corrections (BUCOR)
| No. | Custodial Rank | Reformation Rank | Department | Service Branch | Monthly Base Pay |
|---|---|---|---|---|---|
| 01 | Corrections Officer I | Corrections Technical Officer I | DOJ | BUCOR | PHP29,668 |
| 02 | Corrections Officer II | Corrections Technical Officer II | DOJ | BUCOR | PHP30,867 |
| 03 | Corrections Officer III | Corrections Technical Officer III | DOJ | BUCOR | PHP32,114 |
| 04 | Corrections Senior Officer I | Corrections Technical Senior Officer I | DOJ | BUCOR | PHP33,411 |
| 05 | Corrections Senior Officer II | Corrections Technical Senior Officer II | DOJ | BUCOR | PHP34,079 |
| 06 | Corrections Senior Officer III | Corrections Technical Senior Officer III | DOJ | BUCOR | PHP34,761 |
| 07 | Corrections Senior Officer IV | Corrections Technical Senior Officer IV | DOJ | BUCOR | PHP38,366 |
| 08 | Corrections Inspector | Corrections Technical Inspector | DOJ | BUCOR | PHP49,528 |
| 09 | Corrections Senior Inspector | Corrections Technical Senior Inspector | DOJ | BUCOR | PHP56,582 |
| 10 | Corrections Chief Inspector | Corrections Technical Chief Inspector | DOJ | BUCOR | PHP62,555 |
| 11 | Corrections Superintendent | Corrections Technical Superintendent | DOJ | BUCOR | PHP71,313 |
| 12 | Corrections Senior Superintendent | Corrections Senior Technical Superintendent | DOJ | BUCOR | PHP80,583 |
| 13 | Corrections Chief Superintendent | Corrections Technical Chief Superintendent | DOJ | BUCOR | PHP91,058 |
| 14 | Deputy Director | DOJ | BUCOR | PHP102,896 | |
| 15 | Director General | DOJ | BUCOR | PHP114,235 |
Department of Transportation (DOTr)
Philippine Coast Guard (PCG)
| No. | Rank | Department | Service Branch | Monthly Base Pay |
|---|---|---|---|---|
| 01 | Candidate Coast Guardsman | DOTr | PCG | PHP18,587 |
| 02 | Apprentice Seaman/Seaman Third Class | DOTr | PCG | PHP29,668 |
| 03 | Seaman Second Class | DOTr | PCG | PHP30,261 |
| 04 | Seaman First Class | DOTr | PCG | PHP30,867 |
| 05 | Petty Officer III | DOTr | PCG | PHP31,484 |
| 06 | Petty Officer II | DOTr | PCG | PHP32,114 |
| 07 | Petty Officer I | DOTr | PCG | PHP32,756 |
| 08 | Chief Petty Officer | DOTr | PCG | PHP33,411 |
| 09 | Senior Chief Petty Officer | DOTr | PCG | PHP34,079 |
| 10 | Master Chief Petty Officer | DOTr | PCG | PHP34,761 |
| 11 | First Master Chief Petty Officer | DOTr | PCG | PHP38,366 |
| 12 | Cadet | DOTr | PCG | PHP38,366 |
| 13 | Probationary Ensign | DOTr | PCG | PHP38,366 |
| 14 | Ensign | DOTr | PCG | PHP43,829 |
| 15 | Lieutenant Junior Grade | DOTr | PCG | PHP49,528 |
| 16 | Lieutenant Senior Grade | DOTr | PCG | PHP56,582 |
| 17 | Lieutenant Commander | DOTr | PCG | PHP62,555 |
| 18 | Commander | DOTr | PCG | PHP71,313 |
| 19 | Captain | DOTr | PCG | PHP80,583 |
| 20 | Commodore | DOTr | PCG | PHP91,058 |
| 21 | Rear Admiral | DOTr | PCG | PHP102,896 |
| 22 | Vice Admiral | DOTr | PCG | PHP114,235 |
| 23 | Admiral | DOTr | PCG | PHP125,574 |
Department of Environment and Natural Resources (DENR)
National Mapping and Resource Information Authority (NAMRIA)
| No. | Rank | Department | Service Branch | Monthly Base Pay |
|---|---|---|---|---|
| 01 | Apprentice Seaman/Seaman Third Class | DENR | NAMRIA | PHP29,668 |
| 02 | Seaman Second Class | DENR | NAMRIA | PHP30,261 |
| 03 | Seaman First Class | DENR | NAMRIA | PHP30,867 |
| 04 | Petty Officer III | DENR | NAMRIA | PHP31,484 |
| 05 | Petty Officer II | DENR | NAMRIA | PHP32,114 |
| 06 | Petty Officer I | DENR | NAMRIA | PHP32,756 |
| 07 | Chief Petty Officer | DENR | NAMRIA | PHP33,411 |
| 08 | Senior Chief Petty Officer | DENR | NAMRIA | PHP34,079 |
| 09 | Master Chief Petty Officer | DENR | NAMRIA | PHP34,761 |
| 10 | First Master Chief Petty Officer | DENR | NAMRIA | PHP38,366 |
| 11 | Cadet | DENR | NAMRIA | PHP38,366 |
| 12 | Probationary Ensign | DENR | NAMRIA | PHP38,366 |
| 13 | Ensign | DENR | NAMRIA | PHP43,829 |
| 14 | Lieutenant Junior Grade | DENR | NAMRIA | PHP49,528 |
| 15 | Lieutenant Senior Grade | DENR | NAMRIA | PHP56,582 |
| 16 | Lieutenant Commander | DENR | NAMRIA | PHP62,555 |
| 17 | Commander | DENR | NAMRIA | PHP71,313 |
| 18 | Captain | DENR | NAMRIA | PHP80,583 |
| 19 | Commodore | DENR | NAMRIA | PHP91,058 |
| 20 | Rear Admiral | DENR | NAMRIA | PHP102,896 |
| 21 | Vice Admiral | DENR | NAMRIA | PHP114,235 |
| 22 | Admiral | DENR | NAMRIA | PHP125,574 |
Department of Budget and Management
National Budget Circular No. 576Senate Legislative Digital Resource
REPUBLIC ACT NO. 11200, February 08, 2019
Comments
Post a Comment