National Mapping and Resource Information Authority (NAMRIA) Uniformed Personnel
Department of Environment and Natural Resources (DENR)
National Mapping and Resource Information Authority (NAMRIA)
The main function of NAMRIA is to create and provide accurate maps, charts, and other geographic information for the Philippines. They help in tracking and managing the country's natural resources, land, and waters. In simpler terms, NAMRIA makes sure that people and organizations have the right maps and data to plan, protect, and use the land and sea areas of the country effectively.
Here's the list of the Uniformed Personnel under NAMRIA supervision:
| No. | Rank | Department | Service Branch | Monthly Base Pay |
|---|---|---|---|---|
| 01 | Apprentice Seaman/Seaman Third Class | DENR | NAMRIA | PHP29,668 |
| 02 | Seaman Second Class | DENR | NAMRIA | PHP30,261 |
| 03 | Seaman First Class | DENR | NAMRIA | PHP30,867 |
| 04 | Petty Officer III | DENR | NAMRIA | PHP31,484 |
| 05 | Petty Officer II | DENR | NAMRIA | PHP32,114 |
| 06 | Petty Officer I | DENR | NAMRIA | PHP32,756 |
| 07 | Chief Petty Officer | DENR | NAMRIA | PHP33,411 |
| 08 | Senior Chief Petty Officer | DENR | NAMRIA | PHP34,079 |
| 09 | Master Chief Petty Officer | DENR | NAMRIA | PHP34,761 |
| 10 | First Master Chief Petty Officer | DENR | NAMRIA | PHP38,366 |
| 11 | Cadet | DENR | NAMRIA | PHP38,366 |
| 12 | Probationary Ensign | DENR | NAMRIA | PHP38,366 |
| 13 | Ensign | DENR | NAMRIA | PHP43,829 |
| 14 | Lieutenant Junior Grade | DENR | NAMRIA | PHP49,528 |
| 15 | Lieutenant Senior Grade | DENR | NAMRIA | PHP56,582 |
| 16 | Lieutenant Commander | DENR | NAMRIA | PHP62,555 |
| 17 | Commander | DENR | NAMRIA | PHP71,313 |
| 18 | Captain | DENR | NAMRIA | PHP80,583 |
| 19 | Commodore | DENR | NAMRIA | PHP91,058 |
| 20 | Rear Admiral | DENR | NAMRIA | PHP102,896 |
| 21 | Vice Admiral | DENR | NAMRIA | PHP114,235 |
| 22 | Admiral | DENR | NAMRIA | PHP125,574 |
Department of Budget and Management
National Budget Circular No. 576National Mapping and Resource Information Authority
Public DomainGeoPortal PH

Comments
Post a Comment